My List of MARATHONS.......
WORLD MARATHON MAJORS :-
|
6 STAR Marathon MAJOR Finisher Certificate |
The Crown Jewel of all MEDALS - 'Six Star' Marathon Major FINISHER Medal |
Results shown on the official World Major Marathon Web Site |
2009
1) New York, USA Marathon - 1st November 2009 (04:54:04) *** MAJOR*** 2010
2) Pafos Cyprus Marathon - 14th Match 2010 (05:40:00)
3) ING Luxembourg Marathon - 15th May 2010 (05:31:49)
4) Berlin Marathon - 26th September 2010 (04:51:04) ***MAJOR***
5) Amsterdam Marathon 16th October 2010 (05:13:24)
2011
6) London ULTRA 50K - 20th February 2011 (07:29:58)
7) Rotary Shakespeare Marathon - 8th May 2011 (05:02:34)
8) ING Luxembourg Marathon - 11th June 2011 (05:30:47)
9) Robin Hood, Notts Marathon - 11th Septemer 2011 (05:26:53)
10) Nottingham ULTRA 50K - 9th October 2011 (07:23:43)
11) Dublin Marathon - 31st October 2011 (05:15:39)
12) Beaujolais Marathon - 19th November 2011 (06:10:29)
2012
13) London ULTRA 50K - 19th February 2012 (08:43:13)
14) Paris Marathon - 15th April 2012 (05:27:55)
15) London Marathon - 22nd April 2012 (05:05:52) ***MAJOR***
16) Milton Keynes Marathon - 29th April 2012 (05:30:36)
17) Edinburgh Marathon - 27th May 2012 (05:23:16)
18) Kent RoadRunner Marathon - 4th June 2012 (05:31:01)
19) Lancaster Marathon - 24th June 2012 (05:23:19)
20) GrimReaper 40 Mile ULTRA - 13th July 2012 (10:45:00)
20.5) 24 Hr Thunder Run (Relay) - 28th July 2013 (Team Time ~ 24:57:31)
21) Enigma Marathon - 26th August 2012 (05:22:27)
22) Enigma ULTRA 30 Miles - 27th August 2012 (06:58:41)
23) Wolverhampton Marathon - 2nd September 2012 (05:24:17)
24) Medoc Marathon - 8th September 2012 (06:48:29)
25) Chicago, USA Marathon - 7th October 2012 (05:02:53) ***MAJOR***
26) Liverpool Marathon - 14th October 2012 (05:11:42)
27) Dublin Marathon - 29th October 2012 (04:58:16)
28) Foxy @ 40 Marathon - 11th November 2012 (05:29:14)
29) Beaujolais Marathon - 17th November 2012 (06:43:41)
30) Saxon Shore Marathon - 1st December 2012 (05:26:46)
31) Portsmouth Marathon - 23rd December 2012 (05:41:34)
2013
32) Hong Kong Marathon - 24th February 2013 (05:03:41)
33) Bolton Hill Marathon - 10th March 2013 (06:49:13)
South Downs Way 50 Mile Ultra - 13th April 2013 (DNF) - 26.6 Miles (07:20)
34) Greater Manchester Marathon - 28th April 2013 (05:14:36)
35) Richmond Park Marathon - 5th May 2013 (05:18:35)
36) Milton Keynes Marathon - 6th May 2013 (05:35:44)
37) Winderemere Marathon - 19th May 2013 (05:29:20)
38) Edinburgh Marathon - 26th May 2013 (05:03:30)
39) Kent RoadRunner Marathon - 1st June 2013 (05:01:01)
40) Luxembourg Marathon - 8th June 2013 (05:09:20)
41) Chrissy Field, San Francisco USA - 15th June 2013 (05:30:40) *** 27.5 Miles
42) San Francisco Marathon, USA - 16th June 2013 (05:49:45)
43) Traceys Fat Ass, USA - 17th June 2013 (05:17:07)
44) Enigma Back to Front Marathon - 2nd June 2013 (05:52:38)
45) Lancaster Marathon - 30th June 2013 (06:00:25)
46) Enigma Marathon - 6th July 2013 (06:07:59)
Enigma Ultra - 6th July 2013 - DNS
47) Enigma Marathon - 7th July 2013 (07:19:13)
48) Grim Reaper 40 Miles - 2nd August 2013 (10:23:05)
49) Isle of Man Marathon - 11th August 2013 (05:08:48)
50) Enigma Gold Marathon - 17th August 2013 (05:36:13)
51) Enigma Reverse Marathon - 18th August 2013 (05:48:19)
52) Wolverhampton Marathon - 1st September 2013 (05:10:25)
53) Bacchus Marathon - 8th September 2013 (06:25:02)
54) Robin Hood, Nottingham - 29th September 2013(05:47:16)
55) Chester Marathon - 6th October 2013 (04:42:02)
56) Munich Marathon - 13th October 2013(04:55:43)
57) Yorkshire Marathon - 20th October 2013 (05:02:10)
58) Beachy Marathon - 26th October 2013 (07:09:54)
59) Dublin Marathon - 28th October 2013 (04:58:40)
60) Enigma Fireworks - 10th November 2013(05:17:08)
61) A20 Path 'N' Down Marathon - 17th November 2013 (05:56:59)
62) Milton Keynes Track / 6 Hour Ultra - 23rd November 2013 (06:01:26)
63) Saxon Shore Day 1 - 30th November 2013 (05:33:39)
64) Saxon Shore Day 2 - 1st December 2013 (05:55:26)
65) Enigma Christmas Double 1 - 14th December 2013 (05:50:57)
66) Enigma Christmas Double 2 - 15th December 2013 (06:04:42)
67) Portsmouth Marathon - 22nd December 2013 (05:52:14)
2014
68) Enigma (Quad 1) - 6th February 2014 (05:30:38)
69) Enigma (Quad 2) - 7th February 2014 (05:48:02)
70) Enigma (Quad 3) - 8th February 2014 (05:52:38)
71) Enigma (Quad 4) - 9th February 2014 (06:13:37)
72) Bolton Hill Marathon (Day 1) - 8th March 2014 (07:37:45) *** Kates Prize Drawer
73) Bolton Hill Marathon (Day 2) - 9th March 2014 (06:48:26)
74) Barcelona Marathon - 16th March 2014 (05:21:47)
75) Enigma (Week at the Knees Day 4) - 20th March 2014 (05:47:16)
76) Enigma (Week at the Knees Day 5) - 21st March 2014 (05:45:56)
77) Enigma (Week at the Knees Day 6) - 22nd March 2014 (05:42:36)
78) Enigma (Week at the Knees Day 7) - 23rd March 2014 (05:33:07)
79) Buttons for Brathay (Day 1) - 29th March 2014 (05:49:51)
80) Buttons for Brathay (Day 2) - 30th March 2014(05:43:16)
81) Manchester Marathon - 6th April 2014 (04:31:20)
82) Vienna City Marathon - 13th April 2014(04:36:06)
83) Bletchley Enigma Good Friday - 18th April 2014 (05:33:26)
84) Rock n Roll Madrid - 27th April 2014(05:02:33)
85) Geneva Marathon - 4th May 2014(04:50:36)
86) Milton Keynes Marathon - 5th May 2014 (05:52:10)
87) Prague Marathon - 11th May 2014 (04:54:15)
88) Windermere Marathon - 18th May 2014(06:32:02)
89) Edinburgh Marathon - 25th May 2014 (04:50:08)
90) Kent RoadRunner Marathon- 31st May 2014 (04:56:12)
91) Enigma Back Marathon - 21st June 2014 (05:26:47)
92) Giants Head Marathon - 28th June 2014(07:04:38)
93) Enigma Summer Festival Marathon 1 - 5th July 2014 (05:24:36)
94) Enigma Summer Festival Marathon 2 - 6th July 2014(06:41:11)
95) Grim Reaper 40 Mile Ultra - 1st August 2014 (11:15:55)
96) Enigma Reverse (Day 1) - 30th August 2014 (05:45:38)
97) Enigma Reverse (Day 2) - 31st August 2014 (05:29:41)
98) Bacchus Marathon - 14th September 2014 (06:23:12)
99) IKANO Robin Hood Marathon - 28th September 2014 (04:56:54)
100) Chester Marathon - 5th October 2014 (04:32:11)
101) Plusnet Yorkshire Marathon - 12th October 2014(05:16:03)
102) Amsterdam Marathon - 19th October 2014 (05:50:18)
103) Frankfurt Marathon - 26th October 2014(04:36:58)
104) Saxon Shore Day 1 - 29th November 2014 (05:13:54)
105) Saxon Shore Day 2 - 30th November 2014 (05:51:05)
106) Enigma Blues Marathon - 10th December 2014 (05:19:49)
107) Portsmouth Marathon - 21st December 2014 (06:09:44)
2015
108) Martello Marathon - 10th January 2015(06:06:39)
109) Tokyo Marathon - 22nd February 2015 (05:16:20) *** MAJOR ***
110) Enigma (Week at Knees Day 1 - 16th March 2015 (05:46:25)
111) Paris Marathon - 12th April 2015 (05:32:45)
112) Boston, USA Marathon - 20th April 2015 (04:59:33) *** MAJOR ***
113) Milton Keynes Marathon - 4th May 2015 (05:33:56)
114) Richmond Park Marathon - 17th May 2015 (05:27:20)
115) Copenhagan Marathon - 24th May 2015 (04:52:48)
116) Liverpool Rock n Roll Marathon - 14th June 2015 (04:55:39)
117) Potteries Marathon - 5th July 2015 (05:35:29)
118) Bacchus Marathon - 13th September 2015 (07:05:47)
119) Tolkien Marathon - 23rd September 2015 (06:08:39)
120) Standard Chartered Jersey Marathon - 4th October 2015 (05:04:46)
121) Lisbon Rock n Roll - 18th October 2015(05:28:44)
122) Malaga Marathon - 6th December 2015 (05:15:35)
2016
123) Malta Marathon - 28th February 2016 (05:31:05)
124) Hamburg Marathon - 17th April 2016 (05:10:35)
125) Milton Keynes Marathon - 2nd May 2016 (05:33:44)
126) Stockholm Marathon - 4th June 2016 (05:38:12)
127) Budapest Marathon - 9th October 2016 (05:24:26)
128) Athens Marathon - 13th November 2016 (05:45:33)
2017
129) Milton Keynes Marathon - 1st May 2017 (05:23:27)
130) Richmond Marathon - 21st May 2017 (05:42:09)
131) Warsaw Marathon - 24th September 2017 (05:28:13)
132) Birmingham International Marathon - 15th October 2017 (05:32:08)
2018
133) Manchester Marathon - 8th April 2018 (05:03:50)
134) Zurich Marathon - 22nd April 2018 (05:06:51)
135) Milton Keynes Marathon- 7th May 2018 (05:30:22)
136) Dublin Marathon - 28th October 2018 (05:19:53)
2019
137) Krakow Marathon - 28th April 2019 (05:40:09)
138) Milton Keynes Marathon - 6th May 2019 (05:20:34)
139) Oslo Marathon - 21st September 2019 (05:38:23)
140) Seattle, USA Marathon - 1st December 2019 (05:53:37)
2020
141) Barcelona Marathon - 15th March 2020 (POSTPONED)
142) Rotterdam Marathon - 5th April 2020 (POSTPONED)
143) Milton Keynes Marathon - 3rd May 2020 (POSTPONED)
144) Denver, USA Marathon - 17th May 2020 (POSTPONED)
145) Phoenix - It's strictly Running Marathon - 13th September 2020
Your Pace or Mine ~ Lisa Jackson
Your Pace Or Mine by Lisa Jackson |
Marathon Man ~ Rob Young
Marathon Man by Rob Young |
Ten Marathons in Ten Days ~ Davey Green
Ten Marathons in Ten Days by Davey Green |